The year in motion
JanAprJulOctDec
Graha Sphuṭa
| Graha | Rāśi | Degree | Nakṣatra | Bhāva | Gochara |
|---|
2026, day by day
| Dt | Day | ☀ SūryaSun | ☽ CandraMoon | ☿ BudhaMercury | ♀ ŚukraVenus | ♂ KujaMars | ♃ GuruJupiter | ♄ ŚaniSaturn | ☊ RāhuRahu | ☋ KetuKetu |
|---|---|---|---|---|---|---|---|---|---|---|
| January 202631 days | ||||||||||
| 1 | Thu | 17°DhaSag | 13°VṛṣTau | 05°DhaSag | 16°DhaSag | 19°DhaSag | 28°MitGem | 03°MīnPis | 19°KumAqu | 19°SiṃLeo |
| 2 | Fri | 18°DhaSag | 28°VṛṣTau | 07°DhaSag | 17°DhaSag | 20°DhaSag | 28°MitGem | 03°MīnPis | 19°KumAqu | 19°SiṃLeo |
| 3 | Sat | 19°DhaSag | 14°MitGem | 08°DhaSag | 18°DhaSag | 21°DhaSag | 28°MitGem | 03°MīnPis | 19°KumAqu | 19°SiṃLeo |
| 4 | Sun | 20°DhaSag | 28°MitGem | 10°DhaSag | 20°DhaSag | 22°DhaSag | 28°MitGem | 03°MīnPis | 19°KumAqu | 19°SiṃLeo |
| 5 | Mon | 21°DhaSag | 13°KarCan | 12°DhaSag | 21°DhaSag | 22°DhaSag | 28°MitGem | 03°MīnPis | 19°KumAqu | 19°SiṃLeo |
| 6 | Tue | 22°DhaSag | 27°KarCan | 13°DhaSag | 22°DhaSag | 23°DhaSag | 27°MitGem | 03°MīnPis | 19°KumAqu | 19°SiṃLeo |
| 7 | Wed | 23°DhaSag | 11°SiṃLeo | 15°DhaSag | 23°DhaSag | 24°DhaSag | 27°MitGem | 03°MīnPis | 19°KumAqu | 19°SiṃLeo |
| 8 | Thu | 24°DhaSag | 24°SiṃLeo | 16°DhaSag | 25°DhaSag | 25°DhaSag | 27°MitGem | 03°MīnPis | 19°KumAqu | 19°SiṃLeo |
| 9 | Fri | 25°DhaSag | 07°KanVir | 18°DhaSag | 26°DhaSag | 26°DhaSag | 27°MitGem | 03°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 10 | Sat | 26°DhaSag | 19°KanVir | 19°DhaSag | 27°DhaSag | 26°DhaSag | 27°MitGem | 03°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 11 | Sun | 27°DhaSag | 01°TulLib | 21°DhaSag | 29°DhaSag | 27°DhaSag | 27°MitGem | 04°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 12 | Mon | 29°DhaSag | 13°TulLib | 23°DhaSag | 00°MakCap | 28°DhaSag | 27°MitGem | 04°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 13 | Tue | 00°MakCap | 25°TulLib | 24°DhaSag | 01°MakCap | 29°DhaSag | 26°MitGem | 04°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 14 | Wed | 01°MakCap | 07°VṛśSco | 26°DhaSag | 02°MakCap | 29°DhaSag | 26°MitGem | 04°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 15 | Thu | 02°MakCap | 19°VṛśSco | 27°DhaSag | 04°MakCap | 00°MakCap | 26°MitGem | 04°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 16 | Fri | 03°MakCap | 01°DhaSag | 29°DhaSag | 05°MakCap | 01°MakCap | 26°MitGem | 04°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 17 | Sat | 04°MakCap | 13°DhaSag | 01°MakCap | 06°MakCap | 02°MakCap | 26°MitGem | 04°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 18 | Sun | 05°MakCap | 25°DhaSag | 02°MakCap | 07°MakCap | 03°MakCap | 26°MitGem | 04°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 19 | Mon | 06°MakCap | 08°MakCap | 04°MakCap | 09°MakCap | 03°MakCap | 26°MitGem | 04°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 20 | Tue | 07°MakCap | 20°MakCap | 06°MakCap | 10°MakCap | 04°MakCap | 26°MitGem | 04°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 21 | Wed | 08°MakCap | 03°KumAqu | 07°MakCap | 11°MakCap | 05°MakCap | 25°MitGem | 04°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 22 | Thu | 09°MakCap | 16°KumAqu | 09°MakCap | 12°MakCap | 06°MakCap | 25°MitGem | 04°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 23 | Fri | 10°MakCap | 29°KumAqu | 11°MakCap | 14°MakCap | 06°MakCap | 25°MitGem | 05°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 24 | Sat | 11°MakCap | 13°MīnPis | 12°MakCap | 15°MakCap | 07°MakCap | 25°MitGem | 05°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 25 | Sun | 12°MakCap | 26°MīnPis | 14°MakCap | 16°MakCap | 08°MakCap | 25°MitGem | 05°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 26 | Mon | 13°MakCap | 10°MesAri | 16°MakCap | 17°MakCap | 09°MakCap | 25°MitGem | 05°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 27 | Tue | 14°MakCap | 24°MesAri | 17°MakCap | 19°MakCap | 10°MakCap | 25°MitGem | 05°MīnPis | 18°KumAqu | 18°SiṃLeo |
| 28 | Wed | 15°MakCap | 09°VṛṣTau | 19°MakCap | 20°MakCap | 10°MakCap | 25°MitGem | 05°MīnPis | 17°KumAqu | 17°SiṃLeo |
| 29 | Thu | 16°MakCap | 23°VṛṣTau | 21°MakCap | 21°MakCap | 11°MakCap | 24°MitGem | 05°MīnPis | 17°KumAqu | 17°SiṃLeo |
| 30 | Fri | 17°MakCap | 08°MitGem | 23°MakCap | 22°MakCap | 12°MakCap | 24°MitGem | 05°MīnPis | 17°KumAqu | 17°SiṃLeo |
| 31 | Sat | 18°MakCap | 22°MitGem | 24°MakCap | 24°MakCap | 13°MakCap | 24°MitGem | 05°MīnPis | 17°KumAqu | 17°SiṃLeo |
| February 202628 days | ||||||||||
| 1 | Sun | 19°MakCap | 07°KarCan | 26°MakCap | 25°MakCap | 13°MakCap | 24°MitGem | 05°MīnPis | 17°KumAqu | 17°SiṃLeo |
| 2 | Mon | 20°MakCap | 21°KarCan | 28°MakCap | 26°MakCap | 14°MakCap | 24°MitGem | 05°MīnPis | 17°KumAqu | 17°SiṃLeo |
| 3 | Tue | 21°MakCap | 05°SiṃLeo | 00°KumAqu | 27°MakCap | 15°MakCap | 24°MitGem | 06°MīnPis | 17°KumAqu | 17°SiṃLeo |
| 4 | Wed | 22°MakCap | 18°SiṃLeo | 02°KumAqu | 29°MakCap | 16°MakCap | 24°MitGem | 06°MīnPis | 17°KumAqu | 17°SiṃLeo |
| 5 | Thu | 23°MakCap | 02°KanVir | 03°KumAqu | 00°KumAqu | 17°MakCap | 24°MitGem | 06°MīnPis | 17°KumAqu | 17°SiṃLeo |
| 6 | Fri | 24°MakCap | 14°KanVir | 05°KumAqu | 01°KumAqu | 17°MakCap | 24°MitGem | 06°MīnPis | 17°KumAqu | 17°SiṃLeo |
| 7 | Sat | 25°MakCap | 27°KanVir | 07°KumAqu | 02°KumAqu | 18°MakCap | 23°MitGem | 06°MīnPis | 17°KumAqu | 17°SiṃLeo |
| 8 | Sun | 26°MakCap | 09°TulLib | 09°KumAqu | 04°KumAqu | 19°MakCap | 23°MitGem | 06°MīnPis | 17°KumAqu | 17°SiṃLeo |
| 9 | Mon | 27°MakCap | 21°TulLib | 10°KumAqu | 05°KumAqu | 20°MakCap | 23°MitGem | 06°MīnPis | 17°KumAqu | 17°SiṃLeo |
| 10 | Tue | 28°MakCap | 03°VṛśSco | 12°KumAqu | 06°KumAqu | 21°MakCap | 23°MitGem | 06°MīnPis | 17°KumAqu | 17°SiṃLeo |
| 11 | Wed | 29°MakCap | 15°VṛśSco | 14°KumAqu | 07°KumAqu | 21°MakCap | 23°MitGem | 06°MīnPis | 17°KumAqu | 17°SiṃLeo |
| 12 | Thu | 00°KumAqu | 27°VṛśSco | 15°KumAqu | 09°KumAqu | 22°MakCap | 23°MitGem | 07°MīnPis | 17°KumAqu | 17°SiṃLeo |
| 13 | Fri | 01°KumAqu | 09°DhaSag | 17°KumAqu | 10°KumAqu | 23°MakCap | 23°MitGem | 07°MīnPis | 17°KumAqu | 17°SiṃLeo |
| 14 | Sat | 02°KumAqu | 21°DhaSag | 18°KumAqu | 11°KumAqu | 24°MakCap | 23°MitGem | 07°MīnPis | 17°KumAqu | 17°SiṃLeo |
| 15 | Sun | 03°KumAqu | 03°MakCap | 20°KumAqu | 12°KumAqu | 24°MakCap | 23°MitGem | 07°MīnPis | 17°KumAqu | 17°SiṃLeo |
| 16 | Mon | 04°KumAqu | 16°MakCap | 21°KumAqu | 14°KumAqu | 25°MakCap | 23°MitGem | 07°MīnPis | 16°KumAqu | 16°SiṃLeo |
| 17 | Tue | 05°KumAqu | 29°MakCap | 23°KumAqu | 15°KumAqu | 26°MakCap | 23°MitGem | 07°MīnPis | 16°KumAqu | 16°SiṃLeo |
| 18 | Wed | 06°KumAqu | 12°KumAqu | 24°KumAqu | 16°KumAqu | 27°MakCap | 23°MitGem | 07°MīnPis | 16°KumAqu | 16°SiṃLeo |
| 19 | Thu | 07°KumAqu | 26°KumAqu | 25°KumAqu | 17°KumAqu | 28°MakCap | 22°MitGem | 07°MīnPis | 16°KumAqu | 16°SiṃLeo |
| 20 | Fri | 08°KumAqu | 09°MīnPis | 26°KumAqu | 19°KumAqu | 28°MakCap | 22°MitGem | 07°MīnPis | 16°KumAqu | 16°SiṃLeo |
| 21 | Sat | 09°KumAqu | 23°MīnPis | 27°KumAqu | 20°KumAqu | 29°MakCap | 22°MitGem | 08°MīnPis | 16°KumAqu | 16°SiṃLeo |
| 22 | Sun | 10°KumAqu | 07°MesAri | 28°KumAqu | 21°KumAqu | 00°KumAqu | 22°MitGem | 08°MīnPis | 16°KumAqu | 16°SiṃLeo |
| 23 | Mon | 11°KumAqu | 21°MesAri | 28°KumAqu | 22°KumAqu | 01°KumAqu | 22°MitGem | 08°MīnPis | 16°KumAqu | 16°SiṃLeo |
| 24 | Tue | 12°KumAqu | 05°VṛṣTau | 29°KumAqu | 24°KumAqu | 02°KumAqu | 22°MitGem | 08°MīnPis | 16°KumAqu | 16°SiṃLeo |
| 25 | Wed | 13°KumAqu | 19°VṛṣTau | 29°KumAqu | 25°KumAqu | 02°KumAqu | 22°MitGem | 08°MīnPis | 16°KumAqu | 16°SiṃLeo |
| 26 | Thu | 14°KumAqu | 04°MitGem | 29°KumAqu | 26°KumAqu | 03°KumAqu | 22°MitGem | 08°MīnPis | 16°KumAqu | 16°SiṃLeo |
| 27 | Fri | 15°KumAqu | 18°MitGem | 29°KumAqu | 27°KumAqu | 04°KumAqu | 22°MitGem | 08°MīnPis | 16°KumAqu | 16°SiṃLeo |
| 28 | Sat | 16°KumAqu | 02°KarCan | 29°KumAqu | 29°KumAqu | 05°KumAqu | 22°MitGem | 08°MīnPis | 16°KumAqu | 16°SiṃLeo |
| March 202631 days | ||||||||||
| 1 | Sun | 17°KumAqu | 16°KarCan | 29°KumAqu | 00°MīnPis | 05°KumAqu | 22°MitGem | 08°MīnPis | 16°KumAqu | 16°SiṃLeo |
| 2 | Mon | 18°KumAqu | 00°SiṃLeo | 28°KumAqu | 01°MīnPis | 06°KumAqu | 22°MitGem | 09°MīnPis | 16°KumAqu | 16°SiṃLeo |
| 3 | Tue | 19°KumAqu | 13°SiṃLeo | 28°KumAqu | 02°MīnPis | 07°KumAqu | 22°MitGem | 09°MīnPis | 16°KumAqu | 16°SiṃLeo |
| 4 | Wed | 20°KumAqu | 26°SiṃLeo | 27°KumAqu | 04°MīnPis | 08°KumAqu | 22°MitGem | 09°MīnPis | 16°KumAqu | 16°SiṃLeo |
| 5 | Thu | 21°KumAqu | 09°KanVir | 26°KumAqu | 05°MīnPis | 09°KumAqu | 22°MitGem | 09°MīnPis | 16°KumAqu | 16°SiṃLeo |
| 6 | Fri | 22°KumAqu | 22°KanVir | 25°KumAqu | 06°MīnPis | 09°KumAqu | 22°MitGem | 09°MīnPis | 16°KumAqu | 16°SiṃLeo |
| 7 | Sat | 23°KumAqu | 05°TulLib | 24°KumAqu | 07°MīnPis | 10°KumAqu | 22°MitGem | 09°MīnPis | 15°KumAqu | 15°SiṃLeo |
| 8 | Sun | 24°KumAqu | 17°TulLib | 23°KumAqu | 09°MīnPis | 11°KumAqu | 22°MitGem | 09°MīnPis | 15°KumAqu | 15°SiṃLeo |
| 9 | Mon | 25°KumAqu | 29°TulLib | 22°KumAqu | 10°MīnPis | 12°KumAqu | 22°MitGem | 09°MīnPis | 15°KumAqu | 15°SiṃLeo |
| 10 | Tue | 26°KumAqu | 11°VṛśSco | 21°KumAqu | 11°MīnPis | 13°KumAqu | 22°MitGem | 10°MīnPis | 15°KumAqu | 15°SiṃLeo |
| 11 | Wed | 27°KumAqu | 23°VṛśSco | 20°KumAqu | 12°MīnPis | 13°KumAqu | 22°MitGem | 10°MīnPis | 15°KumAqu | 15°SiṃLeo |
| 12 | Thu | 28°KumAqu | 05°DhaSag | 19°KumAqu | 14°MīnPis | 14°KumAqu | 22°MitGem | 10°MīnPis | 15°KumAqu | 15°SiṃLeo |
| 13 | Fri | 29°KumAqu | 17°DhaSag | 18°KumAqu | 15°MīnPis | 15°KumAqu | 22°MitGem | 10°MīnPis | 15°KumAqu | 15°SiṃLeo |
| 14 | Sat | 00°MīnPis | 29°DhaSag | 18°KumAqu | 16°MīnPis | 16°KumAqu | 22°MitGem | 10°MīnPis | 15°KumAqu | 15°SiṃLeo |
| 15 | Sun | 01°MīnPis | 11°MakCap | 17°KumAqu | 17°MīnPis | 16°KumAqu | 22°MitGem | 10°MīnPis | 15°KumAqu | 15°SiṃLeo |
| 16 | Mon | 02°MīnPis | 24°MakCap | 16°KumAqu | 19°MīnPis | 17°KumAqu | 22°MitGem | 10°MīnPis | 15°KumAqu | 15°SiṃLeo |
| 17 | Tue | 03°MīnPis | 07°KumAqu | 16°KumAqu | 20°MīnPis | 18°KumAqu | 22°MitGem | 10°MīnPis | 15°KumAqu | 15°SiṃLeo |
| 18 | Wed | 04°MīnPis | 21°KumAqu | 16°KumAqu | 21°MīnPis | 19°KumAqu | 22°MitGem | 11°MīnPis | 15°KumAqu | 15°SiṃLeo |
| 19 | Thu | 05°MīnPis | 04°MīnPis | 15°KumAqu | 22°MīnPis | 20°KumAqu | 22°MitGem | 11°MīnPis | 15°KumAqu | 15°SiṃLeo |
| 20 | Fri | 06°MīnPis | 18°MīnPis | 15°KumAqu | 24°MīnPis | 20°KumAqu | 22°MitGem | 11°MīnPis | 15°KumAqu | 15°SiṃLeo |
| 21 | Sat | 07°MīnPis | 03°MesAri | 15°KumAqu | 25°MīnPis | 21°KumAqu | 22°MitGem | 11°MīnPis | 15°KumAqu | 15°SiṃLeo |
| 22 | Sun | 08°MīnPis | 17°MesAri | 15°KumAqu | 26°MīnPis | 22°KumAqu | 22°MitGem | 11°MīnPis | 15°KumAqu | 15°SiṃLeo |
| 23 | Mon | 09°MīnPis | 02°VṛṣTau | 15°KumAqu | 27°MīnPis | 23°KumAqu | 22°MitGem | 11°MīnPis | 15°KumAqu | 15°SiṃLeo |
| 24 | Tue | 10°MīnPis | 16°VṛṣTau | 16°KumAqu | 28°MīnPis | 24°KumAqu | 22°MitGem | 11°MīnPis | 15°KumAqu | 15°SiṃLeo |
| 25 | Wed | 11°MīnPis | 00°MitGem | 16°KumAqu | 00°MesAri | 24°KumAqu | 22°MitGem | 11°MīnPis | 14°KumAqu | 14°SiṃLeo |
| 26 | Thu | 12°MīnPis | 15°MitGem | 16°KumAqu | 01°MesAri | 25°KumAqu | 22°MitGem | 12°MīnPis | 14°KumAqu | 14°SiṃLeo |
| 27 | Fri | 13°MīnPis | 29°MitGem | 17°KumAqu | 02°MesAri | 26°KumAqu | 22°MitGem | 12°MīnPis | 14°KumAqu | 14°SiṃLeo |
| 28 | Sat | 14°MīnPis | 12°KarCan | 18°KumAqu | 03°MesAri | 27°KumAqu | 22°MitGem | 12°MīnPis | 14°KumAqu | 14°SiṃLeo |
| 29 | Sun | 15°MīnPis | 26°KarCan | 18°KumAqu | 05°MesAri | 27°KumAqu | 22°MitGem | 12°MīnPis | 14°KumAqu | 14°SiṃLeo |
| 30 | Mon | 16°MīnPis | 09°SiṃLeo | 19°KumAqu | 06°MesAri | 28°KumAqu | 22°MitGem | 12°MīnPis | 14°KumAqu | 14°SiṃLeo |
| 31 | Tue | 17°MīnPis | 22°SiṃLeo | 20°KumAqu | 07°MesAri | 29°KumAqu | 22°MitGem | 12°MīnPis | 14°KumAqu | 14°SiṃLeo |
| April 202630 days | ||||||||||
| 1 | Wed | 18°MīnPis | 05°KanVir | 20°KumAqu | 08°MesAri | 00°MīnPis | 23°MitGem | 12°MīnPis | 14°KumAqu | 14°SiṃLeo |
| 2 | Thu | 19°MīnPis | 18°KanVir | 21°KumAqu | 10°MesAri | 01°MīnPis | 23°MitGem | 12°MīnPis | 14°KumAqu | 14°SiṃLeo |
| 3 | Fri | 20°MīnPis | 00°TulLib | 22°KumAqu | 11°MesAri | 01°MīnPis | 23°MitGem | 13°MīnPis | 14°KumAqu | 14°SiṃLeo |
| 4 | Sat | 21°MīnPis | 13°TulLib | 23°KumAqu | 12°MesAri | 02°MīnPis | 23°MitGem | 13°MīnPis | 14°KumAqu | 14°SiṃLeo |
| 5 | Sun | 22°MīnPis | 25°TulLib | 24°KumAqu | 13°MesAri | 03°MīnPis | 23°MitGem | 13°MīnPis | 14°KumAqu | 14°SiṃLeo |
| 6 | Mon | 23°MīnPis | 07°VṛśSco | 25°KumAqu | 15°MesAri | 04°MīnPis | 23°MitGem | 13°MīnPis | 14°KumAqu | 14°SiṃLeo |
| 7 | Tue | 24°MīnPis | 19°VṛśSco | 26°KumAqu | 16°MesAri | 05°MīnPis | 23°MitGem | 13°MīnPis | 14°KumAqu | 14°SiṃLeo |
| 8 | Wed | 25°MīnPis | 01°DhaSag | 28°KumAqu | 17°MesAri | 05°MīnPis | 23°MitGem | 13°MīnPis | 14°KumAqu | 14°SiṃLeo |
| 9 | Thu | 26°MīnPis | 13°DhaSag | 29°KumAqu | 18°MesAri | 06°MīnPis | 23°MitGem | 13°MīnPis | 14°KumAqu | 14°SiṃLeo |
| 10 | Fri | 27°MīnPis | 25°DhaSag | 00°MīnPis | 19°MesAri | 07°MīnPis | 23°MitGem | 13°MīnPis | 14°KumAqu | 14°SiṃLeo |
| 11 | Sat | 28°MīnPis | 07°MakCap | 01°MīnPis | 21°MesAri | 08°MīnPis | 23°MitGem | 14°MīnPis | 14°KumAqu | 14°SiṃLeo |
| 12 | Sun | 29°MīnPis | 19°MakCap | 02°MīnPis | 22°MesAri | 08°MīnPis | 23°MitGem | 14°MīnPis | 14°KumAqu | 14°SiṃLeo |
| 13 | Mon | 00°MesAri | 02°KumAqu | 04°MīnPis | 23°MesAri | 09°MīnPis | 23°MitGem | 14°MīnPis | 13°KumAqu | 13°SiṃLeo |
| 14 | Tue | 01°MesAri | 15°KumAqu | 05°MīnPis | 24°MesAri | 10°MīnPis | 24°MitGem | 14°MīnPis | 13°KumAqu | 13°SiṃLeo |
| 15 | Wed | 02°MesAri | 29°KumAqu | 07°MīnPis | 26°MesAri | 11°MīnPis | 24°MitGem | 14°MīnPis | 13°KumAqu | 13°SiṃLeo |
| 16 | Thu | 03°MesAri | 13°MīnPis | 08°MīnPis | 27°MesAri | 12°MīnPis | 24°MitGem | 14°MīnPis | 13°KumAqu | 13°SiṃLeo |
| 17 | Fri | 04°MesAri | 27°MīnPis | 09°MīnPis | 28°MesAri | 12°MīnPis | 24°MitGem | 14°MīnPis | 13°KumAqu | 13°SiṃLeo |
| 18 | Sat | 05°MesAri | 12°MesAri | 11°MīnPis | 29°MesAri | 13°MīnPis | 24°MitGem | 14°MīnPis | 13°KumAqu | 13°SiṃLeo |
| 19 | Sun | 06°MesAri | 27°MesAri | 12°MīnPis | 00°VṛṣTau | 14°MīnPis | 24°MitGem | 14°MīnPis | 13°KumAqu | 13°SiṃLeo |
| 20 | Mon | 07°MesAri | 12°VṛṣTau | 14°MīnPis | 02°VṛṣTau | 15°MīnPis | 24°MitGem | 15°MīnPis | 13°KumAqu | 13°SiṃLeo |
| 21 | Tue | 08°MesAri | 26°VṛṣTau | 15°MīnPis | 03°VṛṣTau | 15°MīnPis | 24°MitGem | 15°MīnPis | 13°KumAqu | 13°SiṃLeo |
| 22 | Wed | 09°MesAri | 11°MitGem | 17°MīnPis | 04°VṛṣTau | 16°MīnPis | 24°MitGem | 15°MīnPis | 13°KumAqu | 13°SiṃLeo |
| 23 | Thu | 10°MesAri | 25°MitGem | 19°MīnPis | 05°VṛṣTau | 17°MīnPis | 25°MitGem | 15°MīnPis | 13°KumAqu | 13°SiṃLeo |
| 24 | Fri | 11°MesAri | 09°KarCan | 20°MīnPis | 07°VṛṣTau | 18°MīnPis | 25°MitGem | 15°MīnPis | 13°KumAqu | 13°SiṃLeo |
| 25 | Sat | 12°MesAri | 23°KarCan | 22°MīnPis | 08°VṛṣTau | 18°MīnPis | 25°MitGem | 15°MīnPis | 13°KumAqu | 13°SiṃLeo |
| 26 | Sun | 13°MesAri | 06°SiṃLeo | 24°MīnPis | 09°VṛṣTau | 19°MīnPis | 25°MitGem | 15°MīnPis | 13°KumAqu | 13°SiṃLeo |
| 27 | Mon | 13°MesAri | 19°SiṃLeo | 25°MīnPis | 10°VṛṣTau | 20°MīnPis | 25°MitGem | 15°MīnPis | 13°KumAqu | 13°SiṃLeo |
| 28 | Tue | 14°MesAri | 02°KanVir | 27°MīnPis | 11°VṛṣTau | 21°MīnPis | 25°MitGem | 16°MīnPis | 13°KumAqu | 13°SiṃLeo |
| 29 | Wed | 15°MesAri | 15°KanVir | 29°MīnPis | 13°VṛṣTau | 22°MīnPis | 25°MitGem | 16°MīnPis | 13°KumAqu | 13°SiṃLeo |
| 30 | Thu | 16°MesAri | 27°KanVir | 01°MesAri | 14°VṛṣTau | 22°MīnPis | 25°MitGem | 16°MīnPis | 13°KumAqu | 13°SiṃLeo |
| May 202631 days | ||||||||||
| 1 | Fri | 17°MesAri | 09°TulLib | 03°MesAri | 15°VṛṣTau | 23°MīnPis | 26°MitGem | 16°MīnPis | 13°KumAqu | 13°SiṃLeo |
| 2 | Sat | 18°MesAri | 21°TulLib | 05°MesAri | 16°VṛṣTau | 24°MīnPis | 26°MitGem | 16°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 3 | Sun | 19°MesAri | 03°VṛśSco | 06°MesAri | 17°VṛṣTau | 25°MīnPis | 26°MitGem | 16°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 4 | Mon | 20°MesAri | 15°VṛśSco | 08°MesAri | 19°VṛṣTau | 25°MīnPis | 26°MitGem | 16°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 5 | Tue | 21°MesAri | 27°VṛśSco | 10°MesAri | 20°VṛṣTau | 26°MīnPis | 26°MitGem | 16°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 6 | Wed | 22°MesAri | 09°DhaSag | 12°MesAri | 21°VṛṣTau | 27°MīnPis | 26°MitGem | 16°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 7 | Thu | 23°MesAri | 21°DhaSag | 14°MesAri | 22°VṛṣTau | 28°MīnPis | 27°MitGem | 17°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 8 | Fri | 24°MesAri | 03°MakCap | 16°MesAri | 23°VṛṣTau | 28°MīnPis | 27°MitGem | 17°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 9 | Sat | 25°MesAri | 15°MakCap | 19°MesAri | 25°VṛṣTau | 29°MīnPis | 27°MitGem | 17°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 10 | Sun | 26°MesAri | 27°MakCap | 21°MesAri | 26°VṛṣTau | 00°MesAri | 27°MitGem | 17°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 11 | Mon | 27°MesAri | 10°KumAqu | 23°MesAri | 27°VṛṣTau | 01°MesAri | 27°MitGem | 17°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 12 | Tue | 28°MesAri | 23°KumAqu | 25°MesAri | 28°VṛṣTau | 01°MesAri | 27°MitGem | 17°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 13 | Wed | 29°MesAri | 07°MīnPis | 27°MesAri | 29°VṛṣTau | 02°MesAri | 27°MitGem | 17°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 14 | Thu | 00°VṛṣTau | 21°MīnPis | 29°MesAri | 01°MitGem | 03°MesAri | 28°MitGem | 17°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 15 | Fri | 01°VṛṣTau | 05°MesAri | 01°VṛṣTau | 02°MitGem | 04°MesAri | 28°MitGem | 17°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 16 | Sat | 02°VṛṣTau | 20°MesAri | 04°VṛṣTau | 03°MitGem | 05°MesAri | 28°MitGem | 17°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 17 | Sun | 03°VṛṣTau | 05°VṛṣTau | 06°VṛṣTau | 04°MitGem | 05°MesAri | 28°MitGem | 18°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 18 | Mon | 04°VṛṣTau | 20°VṛṣTau | 08°VṛṣTau | 05°MitGem | 06°MesAri | 28°MitGem | 18°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 19 | Tue | 05°VṛṣTau | 06°MitGem | 10°VṛṣTau | 07°MitGem | 07°MesAri | 28°MitGem | 18°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 20 | Wed | 06°VṛṣTau | 21°MitGem | 12°VṛṣTau | 08°MitGem | 08°MesAri | 29°MitGem | 18°MīnPis | 12°KumAqu | 12°SiṃLeo |
| 21 | Thu | 07°VṛṣTau | 05°KarCan | 14°VṛṣTau | 09°MitGem | 08°MesAri | 29°MitGem | 18°MīnPis | 11°KumAqu | 11°SiṃLeo |
| 22 | Fri | 08°VṛṣTau | 19°KarCan | 17°VṛṣTau | 10°MitGem | 09°MesAri | 29°MitGem | 18°MīnPis | 11°KumAqu | 11°SiṃLeo |
| 23 | Sat | 09°VṛṣTau | 03°SiṃLeo | 19°VṛṣTau | 11°MitGem | 10°MesAri | 29°MitGem | 18°MīnPis | 11°KumAqu | 11°SiṃLeo |
| 24 | Sun | 10°VṛṣTau | 16°SiṃLeo | 21°VṛṣTau | 13°MitGem | 11°MesAri | 29°MitGem | 18°MīnPis | 11°KumAqu | 11°SiṃLeo |
| 25 | Mon | 11°VṛṣTau | 29°SiṃLeo | 23°VṛṣTau | 14°MitGem | 11°MesAri | 29°MitGem | 18°MīnPis | 11°KumAqu | 11°SiṃLeo |
| 26 | Tue | 12°VṛṣTau | 12°KanVir | 25°VṛṣTau | 15°MitGem | 12°MesAri | 00°KarCan | 18°MīnPis | 11°KumAqu | 11°SiṃLeo |
| 27 | Wed | 12°VṛṣTau | 24°KanVir | 27°VṛṣTau | 16°MitGem | 13°MesAri | 00°KarCan | 19°MīnPis | 11°KumAqu | 11°SiṃLeo |
| 28 | Thu | 13°VṛṣTau | 06°TulLib | 29°VṛṣTau | 17°MitGem | 14°MesAri | 00°KarCan | 19°MīnPis | 11°KumAqu | 11°SiṃLeo |
| 29 | Fri | 14°VṛṣTau | 18°TulLib | 01°MitGem | 19°MitGem | 14°MesAri | 00°KarCan | 19°MīnPis | 11°KumAqu | 11°SiṃLeo |
| 30 | Sat | 15°VṛṣTau | 00°VṛśSco | 02°MitGem | 20°MitGem | 15°MesAri | 00°KarCan | 19°MīnPis | 11°KumAqu | 11°SiṃLeo |
